<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIKI - intelligent media development</title>
	<atom:link href="http://blog.uniki.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uniki.eu</link>
	<description>Gesture interactive and augmented reality (AR) screen, hologram, projection engagement for events, stores, interiors, brands or product launches. Augmented reality games and banners for web advertising, digital marketing and mobile marketing.</description>
	<lastBuildDate>Thu, 11 Apr 2013 07:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Directors Club Exhibition</title>
		<link>http://blog.uniki.eu/art-directors-club-exhibition/</link>
		<comments>http://blog.uniki.eu/art-directors-club-exhibition/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=486</guid>
		<description><![CDATA[You are cordially invited to attend the opening of the exhibition 91. ADC in 10. ADC Young Guns in Vžigalica Gallery at 7 pm on Thursday, 11 April. ADC &#8211; Art Directors Club is a non-profit membership organisation with headquarters in New York which has been holding competitions for the best solutions in design and advertising since 1920. This year’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="margin: 10px;" title="ADC UNiki" src="http://profile.ak.fbcdn.net/hprofile-ak-snc6/188531_10150171415168417_6923572_a.jpg" alt="" width="148" height="148" />You are cordially invited to attend the </strong><strong>opening of the exhibition </strong><strong>91. ADC in 10. ADC Young Guns </strong><strong>in Vžigalica </strong><strong>Gallery at 7 pm on Thursday, 11 April.</strong></p>
<p>ADC &#8211; Art Directors Club is a non-profit membership organisation with headquarters in New York which has been holding competitions for the best solutions in design and advertising since 1920. This year’s selection is showcased at the 91st ADC exhibition, which is now visiting Slovenia for the fourth time. At the same time, the 10th ADC Young Guns exhibition is also on show. The exhibition showcases the selection of winners chosen by an international jury and interactive uni.gallery <a href="http://www.uniki.eu" target="_blank">Uniki</a> screen.</p>
<p>Read more: <strong><a title="ADC Uniki" href="http://www.adcglobal.org" target="_blank">www.adcglobal.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/art-directors-club-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trimo Research Awards 2012</title>
		<link>http://blog.uniki.eu/international-trimo-research-awards-2012/</link>
		<comments>http://blog.uniki.eu/international-trimo-research-awards-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 06:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=481</guid>
		<description><![CDATA[For the eleventh  time Trimo has given research awards for the best diploma papers, master&#8217;s dissertations and doctoral thesis last week. UNIKI CEO Mija Lorbek was awarded among others for maters&#8217;s dissertation titled Leadership models of high-tech companies for innovation stimulation. Besides developing cooperation between Trimo and the universities, and increasing the recognition of the company [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="International Trimo Awards" src="http://www.trimo-researchawards.com/en/about-the-competition/photo-and-video-archive/awards-2012/images/iman/dsc_3101-157.jpg" alt="" width="600" height="399" /></p>
<p><strong>For the eleventh  time Trimo has given research awards for the best diploma papers, master&#8217;s dissertations and doctoral thesis last week. UNIKI CEO Mija Lorbek was awarded among others for maters&#8217;s dissertation titled </strong><strong><em>Leadership models of high-tech companies for innovation stimulation.</em></strong></p>
<p>Besides developing cooperation between Trimo and the universities, and increasing the recognition of the company with students and the expert public, one of the basic intentions of this award is to encourage transfer of information, knowledge, and ideas; between Trimo and the external knowledge centres that operate in areas of interest for Trimo, and encourage connecting the best prospective students with Trimo.are developing close relationship ties between young and ambitious researchers, and their mentors, on one hand; and Trimo on the other. 48 works among the 102 which applied for the competition from 15 European countries, were awarded. The awards were given to 24 Diploma papers, 14 Master&#8217;s dissertations and 10 Doctoral theses from Slovenia, Serbia, Poland, Croatia and Italy.</p>
<p>Congratulations to all the researchers!</p>
<p>Read more at: <a href="http://www.trimo-researchawards.com/en" target="_blank">http://www.trimo-researchawards.com/en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/international-trimo-research-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODERDOJO MENTORING EXPERIENCE</title>
		<link>http://blog.uniki.eu/coderdojo-mentoring-experience/</link>
		<comments>http://blog.uniki.eu/coderdojo-mentoring-experience/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 10:41:33 +0000</pubDate>
		<dc:creator>borut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=472</guid>
		<description><![CDATA[Our CTO Borut writes: As part of UNIKI community engagement I joined the ranks of mentors at 1st Slovenian CoderDojo which took place at our office building on Saturday. The experience with kids was fantastic as they dived into MIT&#8217;s Scratch graphical programming environment without any real introduction, and under mentors&#8217; supervision created some twenty [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our CTO Borut writes:</em></p>
<p><em> </em>As part of UNIKI community engagement I joined the ranks of mentors at <a href="http://restreaming.wordpress.com/2012/05/14/1st-slovenian-coderdojo/">1st Slovenian CoderDojo</a> which took place at our office building on Saturday. The experience with kids was fantastic as they dived into MIT&#8217;s <a href="http://scratch.mit.edu/">Scratch</a> graphical programming environment without any real introduction, and under mentors&#8217; supervision created some twenty colorful games or interactive stories in Scratch parlance.</p>
<p>I was mentoring Justin and Ema, and one of the things that kind of surprised me is that kids have the ability to effortlessly invent and upgrade the story indefinitely, but still manage to keep the narrative consistent. Here, the Scratch&#8217;s built-in drawing and sound recording tools help a lot to engage kids&#8217; imagination. In fact, most of the kids skipped one of the planned brakes to keep drawing and programming so they could finish their game in designated time!</p>
<p>I also supervised one of the older kids Jan, who tried <a href="http://processing.org/">Processing</a>, which we at UNIKI use for prototyping purposes. This was a bit more challenging as it is all done in code, but by the end of the session we managed to have some basic animations running!</p>
<p><a href="http://blog.uniki.eu/wp-content/uploads/2012/06/coderdojo1.jpg"><img class="size-medium wp-image-474" title="coderdojo1" src="http://blog.uniki.eu/wp-content/uploads/2012/06/coderdojo1-300x223.jpg" alt="CoderDojo 1" width="300" height="223" /></a><a href="http://blog.uniki.eu/wp-content/uploads/2012/06/coderdojo2.jpg"><img class="size-medium wp-image-475" title="coderdojo2" src="http://blog.uniki.eu/wp-content/uploads/2012/06/coderdojo2-300x223.jpg" alt="CoderDojo 2" width="300" height="223" /></a></p>
<p>I have to admit that I was a bit tired after a 4-hour mentoring session, but it is an invaluable experience to see the little ones engaged in a creative process, and, dare I say, learn from their approaches. As this was a first, I surely hope it will become a regular event in the future. Thanks to organizers Dušan, Blaž, Jernej, other mentors, and of course the kids and their parents who made it a great dojo!</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://restreaming.wordpress.com/2012/05/22/1st-slovenian-coderdojo-status-update/" target="_blank">1st Slovenian CoderDojo: Status Update</a> (restreaming.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://restreaming.wordpress.com/2012/05/14/1st-slovenian-coderdojo/" target="_blank">1st Slovenian CoderDojo</a> (restreaming.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=ac163c2c-2d97-4999-855a-cb98b14f4640" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/coderdojo-mentoring-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leap brings infinitely accurate tracking to our fingertips</title>
		<link>http://blog.uniki.eu/the-leap-brings-infinitely-accurate-tracking-to-our-fingertips/</link>
		<comments>http://blog.uniki.eu/the-leap-brings-infinitely-accurate-tracking-to-our-fingertips/#comments</comments>
		<pubDate>Thu, 31 May 2012 10:26:02 +0000</pubDate>
		<dc:creator>borut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=462</guid>
		<description><![CDATA[At UNIKI we always love to experiment with newest sensing and tracking technologies and right now we are thrilled about this new device from Leapmotion! The technology promises extremely accurate finger tracking, which is precisely what we are looking for as we try to bring gesture interactive applications closer to the user. With technologies like [...]]]></description>
			<content:encoded><![CDATA[<p>At UNIKI we always love to experiment with newest sensing and tracking technologies and right now we are thrilled about this new device from <a href="http://www.leapmotion.com">Leapmotion</a>! The technology promises extremely accurate finger tracking, which is precisely what we are looking for as we try to bring gesture interactive applications closer to the user. With technologies like <a href="http://www.xbox.com/en-US/kinect/">XBox Kinect</a> we have already <a href="http://www.youtube.com/watch?v=1QkBIxGjcMY">mastered</a> full-body interaction on large displays in public venues, but the Leap promises to bring similar if not better experience to individual users in front of their own displays. We also think this is a huge step forward for augmented reality applications, and we are taking full advantage of it!</p>
<p><img class="alignnone" title="The Leap" src="http://c347130.r30.cf1.rackcdn.com/about_10.jpg" alt="The Leap" width="600" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/the-leap-brings-infinitely-accurate-tracking-to-our-fingertips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Telecommunication and Information Society Day 2012: Women and Girls in ICT</title>
		<link>http://blog.uniki.eu/world-telecommunication-and-information-society-day-2012-women-and-girls-in-ict/</link>
		<comments>http://blog.uniki.eu/world-telecommunication-and-information-society-day-2012-women-and-girls-in-ict/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=451</guid>
		<description><![CDATA[The theme of this year’s World Telecommunication and Information Society Day 2012, “Women and Girls in ICT” was elaborated during the round table at Faculty of Social Sciences. The debate hosted by Jana Petkovšek Štakul included many successful women from ICT including UNIKI CEO Mija Lorbek among other guests. The purpose of World Telecommunication and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The theme of this year’s <a class="zem_slink" title="World Information Society Day" rel="wikipedia" href="http://en.wikipedia.org/wiki/World_Information_Society_Day" target="_blank">World Telecommunication and Information Society Day</a> 2012, “Women and Girls in ICT” was elaborated during the round table at Faculty of Social Sciences. The debate hosted by Jana Petkovšek Štakul included many successful women from ICT including <a class="zem_slink" title="Uniki" rel="crunchbase" href="http://www.crunchbase.com/company/uniki" target="_blank">UNIKI</a> CEO <a class="zem_slink" title="Mija Lorbek" rel="crunchbase" href="http://www.crunchbase.com/person/mija-lorbek" target="_blank">Mija Lorbek</a> among other guests.</strong></p>
<p>The purpose of World Telecommunication and Information Society Day (WTISD) is to help raise awareness of the possibilities that the use of the Internet and other information and communication technologies (ICT) can bring to societies and economies, as well as of ways to bridge the digital divide. 17 May marks the anniversary of the signing of the first International Telegraph Convention and the creation of the International Telecommunication Union. ICTs are tools that can help accelerate progress towards achieving gender equality, and it is for this reason that ITU Council proposed that we focus our efforts this year on women and girls, using the power of ICTs to provide new digital opportunities to end discrimination and empower the female half of the world’s population to achieve their rightful place as equals in the world.</p>
<p><iframe width="520" height="316" src="https://video.arnes.si/portal/embed?id=RahTxYPkRKWnaZUWlLoHeXRV" frameborder="0"></iframe></p>
<p>Read more at: <a href="http://www.itu.int/en/wtisd/2012/Pages/theme.aspx">http://www.itu.int/en/wtisd/2012/Pages/theme.aspx</a><br />
and <a href="http://www.informacijskadruzba.si/index.php/dan-inf-drube-2012">www.informacijskadruzba.si/index.php/dan-inf-drube-2012</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5070db04-228d-4057-a1cd-bf543a26e7f0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/world-telecommunication-and-information-society-day-2012-women-and-girls-in-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive displays for Coca Cola Olympics campaign</title>
		<link>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/</link>
		<comments>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=435</guid>
		<description><![CDATA[The greatest Irish experiential agency Verve nailed it again with Coca Cola interactive branding series of events featuring Olympics 2012 in the centrally located legendary Tower Records venue, Dublin. Verve augmented their displays with UNIKI&#8217;s interactive displays with augmented reality and gesture control app targeting youth audiences. We at UNIKI were honored to feature some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The greatest Irish experiential agency Verve nailed it again with <em>Coca Cola</em> interactive branding series of events featuring Olympics 2012 in the centrally located legendary Tower Records venue, Dublin.</strong></p>
<p>Verve augmented their displays with UNIKI&#8217;s interactive displays with augmented reality and gesture control app targeting youth audiences. We at UNIKI were honored to feature some of the finest Olympic sports in HD resolution, and made sure there were some brilliant snapshots taken to be tagged and shared inside Coca Cola&#8217;s Facebook app &#8211; watch out for funny faces, fresh talents, loads of fun and happy athletes all around Facebook and elsewhere!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/43F_nFAnvE8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your thoughts with Twitter Bubbles at TEDx Ljubljana</title>
		<link>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/</link>
		<comments>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=428</guid>
		<description><![CDATA[You are kindly invited to share your thoughts with Twitter Thought Bubbles at TEDx Ljubljana today via UNIKI interactive thought bubbles screen. Created in the spirit of TED’s mission, “ideas worth spreading,” the TEDx program is designed to give communities, organizations and individuals the opportunity to stimulate dialogue through TED-like experiences at the local level. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TED TEDX UNIKI interactive" src="http://www.tedxljubljana.com/wp-content/themes/tedxljubljana/images/TEDx_logo.png" alt="" width="411" height="109" /><strong>You are kindly invited to share your thoughts with <a class="zem_slink" title="Twitter" rel="twitter" href="http://twitter.com/twitter" target="_blank">Twitter</a> Thought Bubbles at <a class="zem_slink" title="TEDx" rel="homepage" href="http://www.ted.com/tedx" target="_blank">TEDx</a> <a class="zem_slink" title="Ljubljana" rel="geolocation" href="http://maps.google.com/maps?ll=46.0555555556,14.5083333333&amp;spn=0.1,0.1&amp;q=46.0555555556,14.5083333333%20%28Ljubljana%29&amp;t=h" target="_blank">Ljubljana</a> today via UNIKI interactive thought bubbles screen. </strong></p>
<p>Created in the spirit of <a class="zem_slink" title="TED (conference)" rel="homepage" href="http://www.ted.com" target="_blank">TED</a>’s mission, “ideas worth spreading,”  the TEDx program is designed to give communities, organizations and  individuals the opportunity to stimulate dialogue through TED-like  experiences at the local level. TEDx events are fully planned and  coordinated independently, on a community-by-community basis. Read more: <a href="http://www.tedxljubljana.com/" target="_blank">http://www.tedxljubljana.com/</a></p>
<p><em>#tedxlj, #tedxchange</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f63b562a-8346-4f86-8080-8f67e4d1e946" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mija Lorbek CEO of UNIKI intelligent media</title>
		<link>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/</link>
		<comments>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=419</guid>
		<description><![CDATA[You can read a longer interview with Mija Lorbek, CEO of UNIKI intelligent media from print edition by Jana Petkovšek Štakul online here. Mija is explaining all about the beginnings and the idea for innovative marketing and event solutions by means of gesture interactive and augmented reality media.]]></description>
			<content:encoded><![CDATA[<p>You can read a longer interview with Mija Lorbek, CEO of UNIKI intelligent media from print edition by Jana Petkovšek Štakul online <a href="http://www.dnevnik.si/tiskane_izdaje/nika/1042518215">here</a>. Mija is explaining all about the beginnings and the idea for innovative marketing and event solutions by means of gesture interactive and augmented reality media.</p>
<div id="attachment_422" class="wp-caption alignleft" style="width: 697px"><a href="http://blog.uniki.eu/wp-content/uploads/2012/03/UNIKI-clanek-Nika-Dnevnik1.jpg"><img class="size-large wp-image-422" title="UNIKI new marketing solutions" src="http://blog.uniki.eu/wp-content/uploads/2012/03/UNIKI-clanek-Nika-Dnevnik1-1024x699.jpg" alt="" width="687" height="468" /></a><p class="wp-caption-text">UNIKI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniki at Travel Zoom Conference</title>
		<link>http://blog.uniki.eu/uniki-at-travel-zoom-conference/</link>
		<comments>http://blog.uniki.eu/uniki-at-travel-zoom-conference/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=414</guid>
		<description><![CDATA[Uniki will be joining International Conference on Strategic and Creative Marketing in Tourism today. With over fifty Slovenian and foreign experts in the field of marketing and tourism and leading academics, Travel Zoom will no doubt be the biggest marketing event for tourism to date.  Conference will last for three days and will attract over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="travel zoom uniki interactive screen" src="http://travel-zoom.si/wp-content/themes/travel-zoom/images/mind-the-gap.jpg" alt="" width="570" height="320" /></p>
<p><strong>Uniki will be joining International Conference on Strategic and Creative Marketing in Tourism <a href="http://travel-zoom.si/program/preliminary-schedule/wednesday-21-march-2012/">today</a>.</strong></p>
<p>With over fifty Slovenian and foreign experts in the field of marketing  and tourism and leading academics, Travel Zoom will no doubt be the  biggest marketing event for tourism to date.  Conference will last for three days and will attract over 200  participants, both Slovenian and foreign. Creative workshops, provocative lectures, hot »Pecha kuchas«, topical  debates and so much more. Wednesday will also be dedicated to creative destinations, creative products, innovations and inventions! Uniki will lecture on the <a href="http://travel-zoom.si/2012/03/new-interactive-media-trends-for-promotion/">New interactive media trends for promotion </a> and present one of its new gesture interactive solutions for marketing and events uni.capture dedicated to tourism.</p>
<p>See you at Bled!</p>
<p>Read more:<a href="http://travel-zoom.si/"> http://travel-zoom.si/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/uniki-at-travel-zoom-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media trends seminar SEMPL roundtable on new digital media opportunities</title>
		<link>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/</link>
		<comments>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=390</guid>
		<description><![CDATA[Seminar on media trends (SEMPL) will host roundtable about new digital media opportunities titled &#8220;Internet (still) offers many opportunities. Can you find them?&#8221; on November 30th at 4 pm with guest from new digital and mobile media Slovenian start-up scene. Seminar on media trends (SEMPL) is an internationally recognized event, which is intended for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SEMPL UNIKI" src="http://sempl.si/cache/sempl/12-promo2_sl-0d2144f67ccfb41f.jpg" alt="" width="562" height="214" /></p>
<p><strong>Seminar on media trends (SEMPL) will host roundtable about new digital media opportunities titled <em>&#8220;Internet (still) offers many opportunities. Can you find them?&#8221;</em></strong><strong> on November 30th at 4 pm with guest from new digital and mobile media Slovenian </strong><strong>start-up scene.</strong></p>
<p>Seminar on media trends (SEMPL) is an internationally recognized event, which is intended for the presentation of current media trends in the Adriatic region and the analysis of foreign and domestic good praxis. It is intended for all those who work in media, with media or for media, and all those who shape media trends and act according to them.</p>
<p>Roundtable will be exploring the topic &#8220;Internet (still) offers many opportunities. Can you find them?&#8221; Media are looking for new business models, which would have represented an additional (or even dominant) source of income. Most of them use the internet and looking for new digital technologies. Some Slovenian start-up companies have also found a niche on the internet as developing new advertising tools, different ways of interaction between consumers and the ad message, new digital and mobile platforms. Panelists: Robert Farazin, co-founder and director, DoubleRecall new brand advertising platform for mobile and web, Mitja Jereb, marketing director, TSmedia, Matevž Klanjšek, co-founder and chief product officer, <a href="http://www.celtra.com/">Celtra</a> rich media mobile advertising platform, and <a class="zem_slink" title="Mija Lorbek" rel="crunchbase" href="http://www.crunchbase.com/person/mija-lorbek">Mija Lorbek</a>, co-founder and managing director, <a href="http://www.uniki.eu">UNIKI</a> gesture interactive screens.</p>
<p>Read more: <a href="http://sempl.si/en/?home">sempl ENG</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fe9442bc-a18b-4fa7-97f5-d348bc46c473" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
